
| Class | Fee 2026-2027 | Vocational Fee( Scatting,Archery,Swimming,Robotic etc ) | Total Fee | Fee to be paid by Parent | |
|---|---|---|---|---|---|
| Nursery | 968/- | 50/- | 1018/- | 1000/- | |
| LKG | 1075/- | 50/- | 1125/- | 1100/- | |
| UKG | 1129/- | 50/- | 1179/- | 1150/- | |
| I | 1236/- | 50/- | 1286/- | 1250/- | |
| II | 1344/- | 50/- | 1394/- | 1350/- | |
| III | 1398/- | 50/- | 1448/- | 1400/- | |
| IV | 1451/- | 50/- | 1501/- | 1450/- | |
| V | 1505/- | 50/- | 1555/- | 1500/- | |
| VI | 1613/- | 50/- | 1663/- | 1650/- | |
| VII | 1666/- | 50/- | 1716/- | 1700/- | |
| VIII | 1720/- | 50/- | 1770/- | 1750/- | |
| IX | 2419 | 50/- | 2469/- | 2450/- | |
| X | 2419 | 50/- | 2469/- | 2450/- | |
| XI | 2956/- | 50/- | 3006/- | 3000/- | |
| XII | 2956 | 50/- | 3006/- | 3000/- |
Subscribe to our newsletter for news, upcoming events & useful information